PRODUCTS
Electric Patrol Car
Classify:
Summary:
Electric Patrol Car
Details
Parameter configuration
Electrical System | Controller | 48V AC system | ||
Battery | Maintenance-free battery 48/180AH (optional lithium battery) | |||
Motor | DC 2KW (optional 3KW-5KW) | |||
Charger | Car charger, 48V/25A | |||
Body configuration | Front shield and wiper | Lped glass with wiper | ||
Ceiling | FRP frame ABS sheet | |||
Seat | High rebound integral car seat | |||
Floor | Special anti-skid floor leather for automobiles | |||
Body | High strength carbon steel welded steel frame and sheet metal stamping | |||
Lights and Signals | LED lamps (including far/low beam lights, turn signals, reversing lights, driving lights, brake lights, safety warning lights, etc.), reversing buzzer | |||
Instrument panel | LCD combination meter includes: odometer, ammeter, electric meter, voltmeter, vehicle speed | |||
Direction System | Rack and pinion steering system, with the function of automatically adjusting the gap to make the direction turn light | |||
Braking system | Hydraulic double-line brake, front and rear drum wheel brakes, parking brake is mechanical | |||
Front suspension system | Suspension is multi-leaf spring (optional independent suspension) | |||
Rear suspension system | The rear suspension is multi-leaf spring | |||
Tire specifications | 165/70R13 | |||
Technical parameters | Length * width * height (mm) | 3250 × 1510 × 2050 | Vehicle weight (kg) | 1030 |
Rated Occupant (person) | 5(2 to 16 people optional) | Container Size (mm) | Approximately 1800*700 | |
Maximum speed (km/h) | 30 | Container load (kg) | Approximately 300. | |
Driving range (km) | ≤ 80 | Wheelbase | 2230mm | |
Maximum climbing (full load) | 15% | Wheelbase | Front and rear 1385/ | |
Slope performance (no-load) | 15% | Minimum ground clearance (mm) | 105 | |
Minimum turning radius | 5.5M | Braking distance | ≤ 5M | |
Optional | Customizable |
Related Documents
Key:
Prev
Next
Prev
None
Next
Releated Products
OEM/ODM
01
Sales consulting
Understand customer needs and determine the required products
02
Scheme design
Design drawings and make plans according to needs
03
Confirm the plan
Determine the details of the modification content according to the filter
04
Quotation
Determine the project and put it into production in strict accordance with the contract
05
Sign a contract
Determine the final price and production cycle and sign the contract terms
06
Production
According to the plan and modification list, reasonable quotation
Feedback
Leave a message in time to get your discount