PRODUCTS
Semi-Trailer
Classify:
Summary:
Semi-Trailer
Details
Configure
Top part | |||||
Serial Number | Function Partition | Project Name | Unit | Quantity | Remarks |
1. |
Car body size (length, width and height) 12400*2500*3500mm |
Body frame | Group | 1 | square tube |
2. | Car body (2 escape windows, 4 vents and tool box are reserved at the top) | Sleeve | 1 | Stainless Steel Skin | |
3. | U-screw | Sleeve | 1 | Securing frame | |
4. | Manual folding door | Piece | 1 | Upper with window | |
5. | Body transparent poetic glass window (5 ㎜ F green transparent safety poetic glass transmittance 75%) | Sleeve | 1 | The upper half of the glass window on both sides can be pushed and pulled | |
6. |
Paint Color number RAL 1002 sand yellow |
Sleeve | 1 | Car body appearance paint welding anti-oxidation spraying | |
7. |
Inside the car |
Interior trim panel | carbon crystal plate | ||
8. | Floor | Group | 1 | 3mm thick stainless steel diamond plate | |
9. | Plastic bus seat | Put | 76 | With safety belt | |
10. | Stainless steel handrails and guardrails, etc. | Sleeve | 1 | Handrails on top and around | |
11. |
Other Accessories |
Light fixtures | Sleeve | 1 | Position lights, flash lights, interior lighting, etc. |
12. | Red and yellow reflector | Sleeve | 1 | ||
13. | Mudguard | Sleeve | 1 | ||
14. | Power line | Sleeve | 1 | ||
15. | Fire extinguisher and bracket | Piece | 2 | Dry powder fire extinguisher | |
16. | Cost of labor, modification and consumables | vehicle | 1 | ||
Frame part | |||||
17. | Project Name | Specifications | Unit | Quantity | |
18. | Axle | BPW original 12 tons with ABS hole | Root | 1 | |
19. | pneumatic control valve | WABCO Brand | One | 1 | |
20. | Suspension | Jiangling single bridge air suspension | Sleeve | 1 | |
21. | Tires | 315/80R22.5 | Sleeve | 4 | |
22. | Steel ring | 9.0-22.5 | Sleeve | 4 | |
23. | ABS | WABCO Brand | One | 1 | |
24. | Traction pin | 50# assembly | One | 1 | |
25. | Gas chamber | full double | One | 2 | |
26. | Lifting legs | JOST A300 Linkage | Pay | 1 | |
27. | Paint |
Zinc-rich primer polyurethane topcoat Color: Black |
|||
28. | Steel structure | Girder specification: 450/8/5/8mm, 12# channel steel for side beam, 5 bends for cross beam and 3 small cushion beams. No panel, toolbox, fender, guardrail. |
Related Documents
Key:
Prev
None
Next
Releated Products
OEM/ODM
01
Sales consulting
Understand customer needs and determine the required products
02
Scheme design
Design drawings and make plans according to needs
03
Confirm the plan
Determine the details of the modification content according to the filter
04
Quotation
Determine the project and put it into production in strict accordance with the contract
05
Sign a contract
Determine the final price and production cycle and sign the contract terms
06
Production
According to the plan and modification list, reasonable quotation
Feedback
Leave a message in time to get your discount