PRODUCTS
X5 Wide-body Big Sea Lion Ambulance
Classify:
Summary:
X5 Wide-body Big Sea Lion Ambulance
Details
Items | Parameters | |
Overall dimensions (L×W×H) (mm) | 5440×1880×2470 | |
Number of axles | 2 | |
Wheelbase (mm) | 3110 | |
Wheelbase (mm) | Front wheel | 1655 |
Rear wheel | 1650 | |
Maximum Gross Mass (kg) | 3000 | |
Total vehicle weight (kg) | 2260 | |
Approach/Departure Angle (°) | 16/17 | |
Front/rear overhang (mm) | 1510/1490 | |
Rated passenger (including driver) | 5-7 | |
Maximum speed (km/h) | 120 | |
Minimum turning diameter (m) | 18 | |
Maximum gradient (%) | ≥30 | |
Minimum Ground Clearance (mm) | 175 | |
Fuel tank capacity (L) | 60 | |
Driving mode | rear-wheel drive | |
Emission | National Six | |
Engine Model | Mianyang Xinchen 2TZD | |
Fuel used | petrol | |
Working volume (ml) | 2438 | |
Rated power (kW) | 116 | |
Maximum torque (N.m) | 235 | |
Maximum torque speed (r/min) | 2600-3600 | |
Type | speed fully synchronised, manual MT | |
Manoeuvring type | remote flexible shaft manoeuvring | |
Clutch | Single-plate, dry type, diaphragm spring, hydraulically operated | |
Drive Axle | Integral, press-welded axle housing, semi-floating half-axle | |
Front axle | disconnecting front axle | |
Suspension | Torsion bar spring independent suspension Non-independent suspension with steel leaf springs | |
Steering System | Hydraulic Power Assist | |
Service Brake System | Hydraulic Dual Circuit Front Disc Rear Drum Type | |
ABS and EBD system | Installation of electronic four-channel front and rear wheel crossover control anti-lock braking system (ABS) and EBD system. |
Parking brake system | Mechanical manual action for rear drum brakes | |
Wheels and tyres | Type | Spoke wheel |
Tyre size | 215/75R16LT | |
Quantity | 4+1 | |
Electrical equipment | Type | Vehicle voltage 12V |
Battery | 1pc, 80Ah | |
Starter | 12V | |
basic configuration | Car backing radar | |
Electric window+electric rearview mirror+remote lock | ||
Combination instrument (LCD digital display) | ||
Four soft adjustable steering wheels | ||
Rescue 5-seat narrow PU seats, 3 independent front facing seats on the right side of the passenger compartment | ||
Luxury storage box | ||
Front and rear warm air | ||
Front and rear independent air conditioning | ||
Rear wiper+rear washer | ||
Medical floor leather | ||
Medical configuration | Medical LED strip police light, 100W | |
Medical equipment cabinet | ||
Automatic boarding stretcher | ||
10L oxygen cylinder | ||
Infusion hooks (2 pieces) | ||
Middle partition with sliding partition window | ||
Medical indoor ceiling light (LED) | ||
Red cross first aid sign |
Related Documents
Key:
Next
Prev
None
Next
Releated Products
OEM/ODM
01
Sales consulting
Understand customer needs and determine the required products
02
Scheme design
Design drawings and make plans according to needs
03
Confirm the plan
Determine the details of the modification content according to the filter
04
Quotation
Determine the project and put it into production in strict accordance with the contract
05
Sign a contract
Determine the final price and production cycle and sign the contract terms
06
Production
According to the plan and modification list, reasonable quotation
Feedback
Leave a message in time to get your discount