PRODUCTS
Hiace X5 Wide-body sea lion ambulance
Classify:
Summary:
Golden Dragon X5 Wide-body Great Lion Ambulance
Hiace X5 Wide-body sea lion ambulance
Details
Product Name: Golden Dragon X5 Wide-body Great Lion Ambulance
Product Model: XML5039XJH26
Product Introduction
The X5 wide-body Great Lion ambulance has done a lot of research on practicality, rationalized the layout of the exterior and interior of the vehicle, and made full use of the effective space in the car. We have carried out a more comprehensive and systematic study of the professional requirements and professional actions of medical personnel, and on this basis, we have made a targeted layout design, so that the use and control of all functions are within the control range of medical personnel.
In terms of safety, on the basis of the good body and chassis of Golden Dragon Hiace, we have added active safety measures such as ABS+EBD and reversing assist system. The safety and reliability test of the interior parts of the medical cabin was carried out, the cabinet door of the medical cabin adopts a dynamic silent design, the corners of the cabinet body adopt a reasonable arc design, and the cushion soft package is increased, so that it will not cause secondary injury in the process of use, and ensure the safety of medical personnel and patients in the car.
The X5 wide-body Great Lion ambulance is treated with full-load body, cathode electrophoresis, and chassis armor technology.
Ensure safety, durability, anti-corrosion and anti-rust for ten years. The steel plate of the car body is made of the best plate in China - the plate produced by Shanghai Baosteel, and the thickness of the plate is 1.2mm, which is stronger and safer. The high-end engine has strong power, using a number of advanced technologies such as 16-valve and double-overhead camshaft mechanism, the engine runs smoothly, has low noise, low fuel consumption, strong power and high torque, and its emissions have reached the requirements of the National VI standard. The Golden Brigade ambulance is used by the provinces, cities and villages in the western region where the road conditions are extremely poor, which fully proves the superior road passing performance, whether it is a rugged and steep mountain road or a coastal wetland.
The cab has a wide field of vision, and there is no line of sight in the front windshield area. It is extremely convenient to distinguish the direction of the road, and all doors and windows of the whole car can resist ultraviolet rays and radiation, and the humanized design is humanized.
Parameters
| Sub-item | Project | Parameters | |
| Vehicle parameters | Overall dimension (L×W×H)(mm) | 5440 × 1880 × 2470 | |
| Number of axes | 2 | ||
| Wheelbase (mm) | 3110 | ||
| Wheel track (mm) | Front Wheel | 1655 | |
| Rear wheel | 1650 | ||
| Maximum total mass (kg) | 3000 | ||
| Vehicle curb weight (kg) | 2260 | ||
| Approach angle/departure angle (°) | 16/17 | ||
| Front suspension/rear suspension (mm) | 1510/1490 | ||
| Rated occupant (including driver) | 7 May | ||
| Maximum speed (km/h) | 120 | ||
| Minimum turning diameter (m) | 18 | ||
| Maximum climbing degree (%) | ≥ 30 | ||
| Minimum ground clearance (mm) | 175 | ||
| Fuel tank capacity (L) | 60 | ||
| Driving mode | Rear drive | ||
| Emissions | State VI | ||
| Engine | Engine Model | Mianyang Xinchen 2TZD | |
| Use of fuel | Gasoline | ||
| Working volume (ml) | 2438 | ||
| Rated power (kW) | 116 | ||
| Maximum torque (N.m) | 235 | ||
| Maximum torque speed (r/min) | 2600-3600 | ||
| Transmission | Type | Five-gear full synchronization, manual MT | |
| Manipulation type | Remote flexible shaft manipulation | ||
| Chassis main assembly | Clutch | Single, dry, diaphragm spring, hydraulic control | |
| Drive axle | Integral, stamped and welded axle housing, semi-floating axle shaft | ||
| Front axle | Disconnected front axle | ||
| Suspension | Torsion bar spring independent suspension | ||
| Leaf spring non-independent suspension | |||
| Steering system type | Hydraulic boost | ||
| Service brake system | Hydraulic double circuit front disc and rear drum type | ||
| Braking system | (ABS) and EBD systems | Install electronic four-channel front and rear wheel cross control anti-lock braking system (ABS) and EBD system. | |
| Parking brake system | Mechanical manual action on the rear wheel drum brake | ||
| Wheels and tires | Type | spoke-plate wheel | |
| Tire specifications | 215/75R16LT | ||
| Quantity | 4 1 | ||
| Type | Vehicle voltage 12V | ||
| Electrical equipment | Battery | 1, 80Ah | |
| Starter | 12V | ||
| Configuration | Reversing radar | ||
| Power window electric rearview mirror remote control lock | |||
| Combination instrument (LCD digital display) | |||
| Four-spoke soft adjustable steering wheel | |||
| Luxury interior | |||
| Ambulance 5 seat reduced PU seat, right side of passenger compartment 3 independent front facing seats | |||
| Deluxe Storage Box | |||
| Basic configuration | Front and rear warm air | ||
| Independent air outlet front and rear air conditioning | |||
| Rear Wiper Rear Washer | |||
| Front flocked carpet, rear bamboo reinforced quartz sand carpet | |||
| Medical LED strip alarm light, 100W | |||
| Equipment cabinet rescue workbench | |||
| Automatic car stretcher | |||
| 10L oxygen cylinder x1 | |||
| Infusion hook (2) | |||
| Medical Configuration | Middle bulkhead with sliding middle bulkhead window | ||
| Medical indoor ceiling light (LED) | |||
| Red Cross first aid sign | |||
Floor plan

Exterior And Interior
Related Documents
Key:
Next
Prev
None
Next
Releated Products
OEM/ODM
01
Sales consulting
Understand customer needs and determine the required products
02
Scheme design
Design drawings and make plans according to needs
03
Confirm the plan
Determine the details of the modification content according to the filter
04
Quotation
Determine the project and put it into production in strict accordance with the contract
05
Sign a contract
Determine the final price and production cycle and sign the contract terms
06
Production
According to the plan and modification list, reasonable quotation
Feedback
Leave a message in time to get your discount